Contact:Sherry Zhou
Phone:+86-18917398894
E-mail:sherry.z@naboer.com.cn
Add:Rm706, Building A6 ,Hefei Financial Port, Yangzijiang Road, Baohe District, Hefei City, Anhui Province, China
Переключиться на русскую версию
Welcome to Anhui Nabor Mechanical and Electrical Equipment Co., Ltd.
Industrial hydraulic valve in the high performance range; reliable control of the oil flow direction according to the hydraulic symbol; high accuracy through internal piston position feedback
Spool valve
Direct actuated
Industrial high-performance hydraulic valve
| Product attributes | |
| Connection diagram | ISO 4401-05-04-0-05 |
| Product family | 4WRE(E)6,10 |
| Max. pressure [bar] | 315 |
| Max. flow [l/min] | 180 |
| Spool symbol | Symbol W1 |
| Type of connection | Subplate mounting |
| Nominal flow [l/min] | 50 |
| Size | 10 |
| Type of actuation | Integrated electronics |
| Number of ports | 4 |
| Number of switching positions | 3 |
| Supply voltage | 24 VDC |
| Electrical connector | Connector, 7-pole (6 + PE) |
| Electrical connection description | Connector 7-pole (6 + PE) according to EN 175201-804 |
| Connectivity | Analog, command value 4…20 mA |
| Hydraulic fluid | HL,HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR |
| Seals | FKM |
| Weight [kg] | 6.24 |
Contact:Sherry Zhou
Phone:+86-18917398894
E-mail:sherry.z@naboer.com.cn
Add:Rm706, Building A6 ,Hefei Financial Port, Yangzijiang Road, Baohe District, Hefei City, Anhui Province, China